BSE Prices delayed by 5 minutes ! Prices as on   Apr 02, 2025 - 2:29PM   ABB India 5308.15 [ -1.48% ]ACC 1962.5 [ 0.57% ]Ambuja Cements 532.6 [ 0.60% ]Asian Paints Ltd. 2302.15 [ -0.57% ]Axis Bank Ltd. 1082.45 [ -0.27% ]Bajaj Auto 8040 [ 0.58% ]Bank of Baroda 229.2 [ 0.24% ]Bharti Airtel 1751.5 [ 1.60% ]Bharat Heavy Ele 211.95 [ 0.07% ]Bharat Petroleum 286.75 [ 0.68% ]Britannia Ind. 5019.55 [ 2.45% ]Cipla 1454.7 [ 0.70% ]Coal India 396.4 [ -0.43% ]Colgate Palm. 2357 [ 0.28% ]Dabur India 495.05 [ -0.51% ]DLF Ltd. 680.2 [ 2.75% ]Dr. Reddy's Labs 1145.95 [ -0.56% ]GAIL (India) 184.2 [ -1.13% ]Grasim Inds. 2610 [ -0.29% ]HCL Technologies 1520.35 [ -0.59% ]HDFC Bank 1790.95 [ 1.34% ]Hero MotoCorp 3788.05 [ 0.66% ]Hindustan Unilever L 2236.2 [ 0.11% ]Hindalco Indus. 661.8 [ -0.26% ]ICICI Bank 1331.15 [ 1.03% ]IDFC L 108 [ -1.77% ]Indian Hotels Co 830 [ 3.02% ]IndusInd Bank 700.6 [ 2.61% ]Infosys L 1547.3 [ 1.30% ]ITC Ltd. 408.6 [ 0.48% ]Jindal St & Pwr 909 [ 0.88% ]Kotak Mahindra Bank 2151.85 [ 0.31% ]L&T 3415.35 [ -0.60% ]Lupin Ltd. 2015.45 [ 3.02% ]Mahi. & Mahi 2634.55 [ -0.09% ]Maruti Suzuki India 11680 [ 1.78% ]MTNL 44.79 [ -1.54% ]Nestle India 2215.5 [ -0.74% ]NIIT Ltd. 123.55 [ -0.52% ]NMDC Ltd. 70.24 [ 0.70% ]NTPC 350.9 [ -0.35% ]ONGC 249.9 [ 0.71% ]Punj. NationlBak 97.02 [ 0.82% ]Power Grid Corpo 286.15 [ -1.07% ]Reliance Inds. 1251.45 [ -0.08% ]SBI 774.7 [ 0.41% ]Vedanta 457.5 [ 0.05% ]Shipping Corpn. 170 [ -0.09% ]Sun Pharma. 1718.2 [ 1.25% ]Tata Chemicals 849.65 [ 1.14% ]Tata Consumer Produc 1065.1 [ 7.38% ]Tata Motors 671.15 [ -0.04% ]Tata Steel 154.95 [ 1.21% ]Tata Power Co. 377 [ 0.60% ]Tata Consultancy 3548.3 [ -0.06% ]Tech Mahindra 1423.5 [ 2.10% ]UltraTech Cement 11231.4 [ -1.27% ]United Spirits 1435 [ 2.13% ]Wipro 263.25 [ 0.23% ]Zee Entertainment En 101.85 [ 0.31% ]

MARKETS

Company Info

Reliance Industries Ltd.

GO

BSE

Apr 02, 02:29
1251.45 -1.00 ( -0.08%)
Volume 186820
Prev. Close 1252.45
Open Price 1250.35
Today's Low / High
1243.80
     
1256.00
Bid Price(Qty.) 1251.00 (21)
Open Pr.(Qty.) 1251.55 (35)
52 Wk Low / High
1156.00
     
1608.95

NSE

Apr 02, 02:19
1250.80 -1.80 ( -0.14%)
Volume 7448352
Prev. Close 1252.60
Open Price 1247.55
Today's Low / High
1243.90
     
1255.55
Bid Price(Qty.) 1250.55 (143)
Open Pr.(Qty.) 1250.75 (75)
52 Wk Low / High
1156.00
     
1608.80
ISIN No INE002A01018 Market Cap. ( in Cr. ) 1692629.20 P/BV 2.07 Book Value ( ) 605.55
BSE Code 500325 52 Week High/Low ( ) 1609/1156 FV/ML 10/1 P/E(X) 24.31
NSE Code RELIANCEEQ Book Closure 28/10/2024 EPS ( ) 51.45 Div Yield (%) 0.80
Shareholding Pattern as on    31/12/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 6,645,496,096 0 6,645,496,096 50.13 50.13 6,645,496,096
(B) Public 4,714,911 6,609,707,690 0 6,609,707,690 49.87 49.87 6,571,053,589
(C1) Shares underlying DRs 1 0 277,169,112 277,169,112 0.00 0.00 277,169,112
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 277,169,112 277,169,112 0.00 0.00 277,169,112
Grand Total 4,714,959 13,255,203,786 277,169,112 13,532,372,898 100.00 100.00 13,493,718,797

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 112,002,852 0 112,002,852 0.84 112,002,852
K D Ambani 1 31,482,644 0 31,482,644 0.24 31,482,644
Akash M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Anant M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Isha M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Mukesh D Ambani 1 16,104,040 0 16,104,040 0.12 16,104,040
Nita M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Any Other (specify) 41 6,533,493,244 0 6,533,493,244 49.29 6,533,493,244
Srichakra Commercials LLP 1 1,479,199,658 0 1,479,199,658 11.16 1,479,199,658
Devarshi Commercials LLP 1 1,091,138,920 0 1,091,138,920 8.23 1,091,138,920
Karuna Commercials LLP 1 1,091,138,920 0 1,091,138,920 8.23 1,091,138,920
Tattvam Enterprises LLP 1 1,091,138,920 0 1,091,138,920 8.23 1,091,138,920
Reliance Industries Holding Private Ltd 1 608,029,712 0 608,029,712 4.59 608,029,712
Reliance Industrial Investments and Holdings Limited 1 481,884,012 0 481,884,012 3.64 481,884,012
Reliance Services and Holdings Limited a company controlled by Petroleum Trust 1 343,765,640 0 343,765,640 2.59 343,765,640
Samarjit Enterprises LLP 1 249,250,548 0 249,250,548 1.88 249,250,548
Shreeji Comtrade LLP 1 28,675,930 0 28,675,930 0.22 28,675,930
Shrikrishna Tradecom LLP 1 28,675,930 0 28,675,930 0.22 28,675,930
Svar Enterprises LLP 1 27,178,734 0 27,178,734 0.21 27,178,734
Reliance Welfare Association 1 10,689,994 0 10,689,994 0.08 10,689,994
Vasuprada Enterprises LLP 1 2,631,850 0 2,631,850 0.02 2,631,850
Abhayaprada Enterprises LLP 1 430 0 430 0.00 430
Adisesh Enterprises LLP 1 430 0 430 0.00 430
Ajitesh Enterprises LLP 1 430 0 430 0.00 430
Badri Commercials LLP 1 430 0 430 0.00 430
Bhuvanesh Enterprises LLP 1 430 0 430 0.00 430
Carat Holdings and Trading Co Pvt Ltd 1 21,902 0 21,902 0.00 21,902
Chakradev Enterprises LLP 1 432 0 432 0.00 432
Chakradhar Commercials LLP 1 432 0 432 0.00 432
Chakresh Enterprises LLP 1 432 0 432 0.00 432
Chhatrabhuj Enterprises LLP 1 432 0 432 0.00 432
Elakshi Commercials Private Limited 1 216 0 216 0.00 216
Exotic Officeinfra Private Limited 1 55,348 0 55,348 0.00 55,348
Futura Commercials Private Limited 1 3,628 0 3,628 0.00 3,628
Harinarayan Enterprises LLP 1 432 0 432 0.00 432
Jamnagar Utilities and Power Private Limited 0 0 0 0 0.00 0
Janardan Commercials LLP 1 432 0 432 0.00 432
Kamalakar Enterprises LLP 1 426 0 426 0.00 426
Kankhal Trading LLP 1 430 0 430 0.00 430
Narahari Enterprises LLP 1 426 0 426 0.00 426
Neutron Enterprises Private Limited 1 3,698 0 3,698 0.00 3,698
Pavana Enterprises LLP 1 430 0 430 0.00 430
Petroleum Trust throu Trustees for sole beneficiary Reliance Industrial Investments and Holdings Ltd 0 0 0 0 0.00 0
Pinakin Commercials Private Limited 1 216 0 216 0.00 216
Pitambar Enterprises LLP 1 430 0 430 0.00 430
Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
Rishikesh Enterprises LLP 1 430 0 430 0.00 430
Shripal Enterprises LLP 1 432 0 432 0.00 432
Sikka Ports & Terminals Limited 0 0 0 0 0.00 0
Synergy Synthetics Private Limited 1 430 0 430 0.00 430
Taran Enterprises LLP 1 430 0 430 0.00 430
Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
Trilokesh Commercials LLP 1 430 0 430 0.00 430
Vishatan Enterprises LLP 1 432 0 432 0.00 432
Grand Total476,645,496,09606,645,496,09650.136,645,496,096
Public Shareholding
Institutions
Mutual Funds 86 1,212,097,482 0 1,212,097,482 9.14 1,211,952,956
SBI Mutual Funds 1 346,070,102 0 346,070,102 2.61 346,069,188
ICICI Prudential Mutual Funds 1 169,698,916 0 169,698,916 1.28 169,698,916
Insurance Companies 45 1,158,755,267 0 1,158,755,267 8.74 1,158,751,167
Life Insurance Corporation of India 1 864,319,836 0 864,319,836 6.52 864,315,936
Provident Funds/ Pension Funds 1 118,664,175 0 118,664,175 0.90 118,664,175
Alternate Investment Funds 72 18,589,154 0 18,589,154 0.14 18,589,154
NBFCs registered with RBI 27 4,931,090 0 4,931,090 0.04 4,931,090
Banks 168 7,768,479 0 7,768,479 0.06 7,572,127
Foreign Portfolio Investors Category I 1,515 2,434,452,872 0 2,434,452,872 18.37 2,434,452,872
Government of Singapore 1 152,081,555 0 152,081,555 1.15 152,081,555
Other Financial Institutions 5 384,633 0 384,633 0.00 84,180
Foreign Portfolio Investors Category II 148 92,947,724 0 92,947,724 0.70 92,947,724
Sovereign Wealth Funds 2 10,296,528 0 10,296,528 0.08 10,296,528
Foreign Direct Investment 9 10,712,446 0 10,712,446 0.08 10,712,446
Other Foreign Institutions 78 888,915 0 888,915 0.01 785,002
Foreign Institutional Investors 78 888,915 0 888,915 0.01 785,002
Sub Total2,1565,070,488,76505,070,488,76538.265,069,739,421
Non-Institutions
Any Others (Specify) 61,261 78,268,904 0 78,268,904 0.59 78,143,544
Unclaimed or Suspense or Escrow Account 1 49,697,868 0 49,697,868 0.37 49,666,318
HUF 60,972 25,098,153 0 25,098,153 0.19 25,082,358
Trusts 219 2,751,214 0 2,751,214 0.02 2,742,101
Clearing Members 48 159,580 0 159,580 0.00 159,580
Foreign Portfolio Investor (Category - III) 6 9,203 0 9,203 0.00 9,203
Non-Resident Indian (NRI) 3 478,440 0 478,440 0.00 478,440
Overseas Corporate Bodies 9 74,446 0 74,446 0.00 5,544
Bodies Corporate 12,020 84,392,242 0 84,392,242 0.64 83,996,246
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,557,753 996,754,015 0 996,754,015 7.52 964,681,099
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3,611 197,501,701 0 197,501,701 1.49 197,420,627
Non Resident Indians (NRIs) 77,988 73,305,090 0 73,305,090 0.55 70,393,201
Key Managerial Personnel 1 709,300 0 709,300 0.01 709,300
Investor Education and Protection Fund (IEPF) 1 74,171,220 0 74,171,220 0.56 74,171,220
Directors and their relatives (excluding independent directors and nominee directors) 14 19,711,721 0 19,711,721 0.15 19,711,721
Foreign Nationals 23 101,242 0 101,242 0.00 101,242
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 524,490 0 524,490 0.00 524,490
Associate companies / Subsidiaries 1 733,866 0 733,866 0.01 733,866
Sub Total4,712,6791,526,173,79101,526,173,79111.521,490,586,556
Central Government / State Government(s) / President of India
Central Government / President of India 62 12,623,870 0 12,623,870 0.10 10,306,348
State Government / Governor 1 1,200 0 1,200 0.00 1,200
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 13 420,064 0 420,064 0.00 420,064
Sub Total7613,045,134013,045,1340.1010,727,612
Grand Total4,714,9116,609,707,69006,609,707,69049.886,571,053,589
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 277,169,112 277,169,112 0.00 277,169,112
The Bank of New York Mellon for GDRs 1 0 277,169,112 277,169,112 0.00 277,169,112
Sub Total10277,169,112277,169,1120.00277,169,112
Grand Total10277,169,112277,169,1120.00277,169,112