Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
INCOME | |
Revenue From Operations [Net] | 152940.25 |
Total Operating Revenues | 152940.25 |
Other Income | 57.39 |
Total Revenue | 152997.64 |
EXPENSES | |
Employee Benefit Expenses | 2159.96 |
Finance Costs | 36845.06 |
Provisions And Contingencies | 1793.75 |
Depreciation And Amortisation Expenses | 596.80 |
Other Expenses | 90637.26 |
Total Expenses | 132032.83 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 20964.81 |
Profit/Loss Before Tax | 20964.81 |
Tax Expenses-Continued Operations | |
Current Tax | 4430.79 |
Deferred Tax | 0.00 |
Total Tax Expenses | 4430.79 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 16534.02 |
Profit/Loss From Continuing Operations | 16534.02 |
Profit/Loss For The Period | 16534.02 |
Minority Interest | -1538.85 |
Share Of Profit/Loss Of Associates | 11165.74 |
Consolidated Profit/Loss After MI And Associates | 26160.91 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 143.77 |
Diluted EPS (Rs.) | 142.54 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 0.00 |