BSE Prices delayed by 5 minutes ! Prices as on   Apr 02, 2025 - 1:45PM   ABB India 5280 [ -2.00% ]ACC 1965 [ 0.70% ]Ambuja Cements 532.95 [ 0.67% ]Asian Paints Ltd. 2299.25 [ -0.70% ]Axis Bank Ltd. 1083.65 [ -0.16% ]Bajaj Auto 7989.65 [ -0.05% ]Bank of Baroda 229.25 [ 0.26% ]Bharti Airtel 1743.3 [ 1.13% ]Bharat Heavy Ele 212.05 [ 0.12% ]Bharat Petroleum 285 [ 0.07% ]Britannia Ind. 5009.75 [ 2.25% ]Cipla 1449.55 [ 0.35% ]Coal India 396.15 [ -0.49% ]Colgate Palm. 2351 [ 0.03% ]Dabur India 494 [ -0.72% ]DLF Ltd. 678.1 [ 2.43% ]Dr. Reddy's Labs 1140 [ -1.08% ]GAIL (India) 183.9 [ -1.29% ]Grasim Inds. 2613 [ -0.18% ]HCL Technologies 1518.85 [ -0.69% ]HDFC Bank 1791.4 [ 1.36% ]Hero MotoCorp 3770.25 [ 0.19% ]Hindustan Unilever L 2230.55 [ -0.14% ]Hindalco Indus. 657.9 [ -0.85% ]ICICI Bank 1329.5 [ 0.90% ]IDFC L 108 [ -1.77% ]Indian Hotels Co 829.9 [ 3.01% ]IndusInd Bank 699.45 [ 2.45% ]Infosys L 1548 [ 1.34% ]ITC Ltd. 409.15 [ 0.61% ]Jindal St & Pwr 905.25 [ 0.47% ]Kotak Mahindra Bank 2150.75 [ 0.26% ]L&T 3418.6 [ -0.50% ]Lupin Ltd. 2002.55 [ 2.36% ]Mahi. & Mahi 2631 [ -0.23% ]Maruti Suzuki India 11640.1 [ 1.43% ]MTNL 44.63 [ -1.89% ]Nestle India 2204.65 [ -1.23% ]NIIT Ltd. 123.45 [ -0.60% ]NMDC Ltd. 70.02 [ 0.39% ]NTPC 349.4 [ -0.78% ]ONGC 249.8 [ 0.66% ]Punj. NationlBak 96.73 [ 0.52% ]Power Grid Corpo 287.1 [ -0.74% ]Reliance Inds. 1252.25 [ -0.02% ]SBI 772.55 [ 0.14% ]Vedanta 455.7 [ -0.34% ]Shipping Corpn. 169.85 [ -0.18% ]Sun Pharma. 1714 [ 1.00% ]Tata Chemicals 849.7 [ 1.15% ]Tata Consumer Produc 1064.8 [ 7.35% ]Tata Motors 669.9 [ -0.22% ]Tata Steel 154.2 [ 0.72% ]Tata Power Co. 375.2 [ 0.12% ]Tata Consultancy 3556.8 [ 0.18% ]Tech Mahindra 1420.4 [ 1.88% ]UltraTech Cement 11226 [ -1.32% ]United Spirits 1425.4 [ 1.45% ]Wipro 263 [ 0.13% ]Zee Entertainment En 102.01 [ 0.46% ]

MARKETS

Company Info

HALF YEARLY RESULTS

Bajaj Auto Ltd.

You can view the half yearly results for the last 5 years.
GO

BSE

Apr 02, 01:45
7989.65 -4.05 ( -0.05%)
Volume 4119
Prev. Close 7993.70
Open Price 7968.65
Today's Low / High
7948.90
     
8049.00
Bid Price(Qty.) 7985.05 (5)
Open Pr.(Qty.) 7993.35 (4)
52 Wk Low / High
7308.00
     
12772.15

NSE

Apr 02, 01:34
8003.35 +10.30 (+ 0.13%)
Volume 133844
Prev. Close 7993.05
Open Price 7962.00
Today's Low / High
7945.00
     
8045.00
Bid Price(Qty.) 8005.55 (4)
Open Pr.(Qty.) 8007.65 (6)
52 Wk Low / High
7301.00
     
12774.00
ISIN No INE917I01010 Market Cap. ( in Cr. ) 223499.64 P/BV 7.21 Book Value ( ) 1,109.33
BSE Code 532977 52 Week High/Low ( ) 12774/7301 FV/ML 10/1 P/E(X) 28.99
NSE Code BAJAJ-AUTOEQ Book Closure 14/06/2024 EPS ( ) 276.03 Div Yield (%) 1.00
Shareholding Pattern as on    31/12/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 62 153,708,367 153,708,367 55.04 55.04 13,822 153,708,367
(B) Public 347,593 125,549,241 125,549,241 44.96 44.96 0 124,739,328
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 347,655 279,257,608 279,257,608 100.00 100.00 13,822 278,447,695

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 7,731,689 0 7,731,689 2.77 7,731,689
SUMAN JAIN 1 1,047,008 0 1,047,008 0.37 1,047,008
NIRAVNAYAN BAJAJ 1 890,066 0 890,066 0.32 890,066
SUNAINA KEJRIWAL 1 842,471 0 842,471 0.30 842,471
RAJIVNAYAN BAJAJ 1 745,001 0 745,001 0.27 745,001
MINAL BAJAJ 1 664,743 0 664,743 0.24 664,743
KRITI BAJAJ 1 486,810 0 486,810 0.17 486,810
SANJALI BAJAJ 1 461,626 0 461,626 0.17 461,626
DEEPA BAJAJ 1 424,904 0 424,904 0.15 424,904
RISHABNAYAN BAJAJ 1 366,336 0 366,336 0.13 366,336
SANJIVNAYAN BAJAJ 1 323,233 0 323,233 0.12 323,233
NIRVAAN KEJRIWAL 1 209,760 0 209,760 0.08 209,760
KUMUD BAJAJ 1 197,561 0 197,561 0.07 197,561
MADHUR BAJAJ 1 197,561 0 197,561 0.07 197,561
NEELIMA BAJAJ SWAMY 1 197,561 0 197,561 0.07 197,561
NIMISHA JAIPURIA 1 200,991 0 200,991 0.07 200,991
POOJA BAJAJ 1 163,321 0 163,321 0.06 163,321
KIRAN BAJAJ 1 133,671 0 133,671 0.05 133,671
SHEFALI BAJAJ 1 117,120 0 117,120 0.04 117,120
NIRAJ BAJAJ 1 42,103 0 42,103 0.02 42,103
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
ESTATE OF RAHULKUMAR BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 1 6,020 0 6,020 0.00 6,020
VANRAJ BAJAJ 1 13,822 0 13,822 0.00 13,822
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 39 145,305,293 0 145,305,293 52.03 145,305,293
BAJAJ HOLDINGS AND INVESTMENT LIMITED 1 95,547,251 0 95,547,251 34.21 95,547,251
JAMNALAL SONS PVT LTD 1 25,960,841 0 25,960,841 9.30 25,960,841
MAHARASHTRA SCOOTERS LIMITED 1 6,879,333 0 6,879,333 2.46 6,879,333
BAJAJ SEVASHRAM PVT LTD 1 4,408,288 0 4,408,288 1.58 4,408,288
BACHHRAJ AND COMPANY PVT LIMITED 1 3,634,362 0 3,634,362 1.30 3,634,362
BACHHRAJ FACTORIES PVT LIMITED 1 1,937,254 0 1,937,254 0.69 1,937,254
BARODA INDUSTRIES PVT LIMITED 1 1,650,423 0 1,650,423 0.59 1,650,423
NIRAJ BAJAJ (NIRAVNAYAN TRUST) 1 518,005 0 518,005 0.19 518,005
MADHUR BAJAJ (NIMISHA BAJAJ FAMILY TRUST) 1 440,211 0 440,211 0.16 440,211
NEELIMA BAJAJ SWAMY (NEELIMA BAJAJ SWAMY FAMILY TRUST) 1 455,811 0 455,811 0.16 455,811
NIMISHA JAIPURIA (NIMISHA JAIPURIA FAMILY TRUST) 1 452,292 0 452,292 0.16 452,292
KUMUD BAJAJ (NEELIMA BAJAJ FAMILY TRUST) 1 401,081 0 401,081 0.14 401,081
RAHUL SECURITIES PVT LTD 1 267,300 0 267,300 0.10 267,300
RUPA EQUITIES PVT LTD 1 283,303 0 283,303 0.10 283,303
SANJIVNAYAN BAJAJ ( SANJALI FAMILY TRUST) 1 216,329 0 216,329 0.08 216,329
SANJIVNAYAN BAJAJ (SIDDHANT FAMILY TRUST) 1 214,354 0 214,354 0.08 214,354
HERCULES HOISTS LIMITED 1 182,590 0 182,590 0.07 182,590
MANISH KEJRIWAL (ARYAMAN FAMILY TRUST) 1 197,561 0 197,561 0.07 197,561
KUMUD BAJAJ (MADHUR NEELIMA FAMILY TRUST) 1 174,584 0 174,584 0.06 174,584
MADHUR BAJAJ ( KUMUD NEELIMA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
MADHUR BAJAJ ( KUMUD NIMISHA FAMILY TRUST) 1 174,583 0 174,583 0.06 174,583
SUNAINA KEJRIWAL (NIRVAAN FAMILY TRUST) 1 158,049 0 158,049 0.06 158,049
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 130,588 0 130,588 0.05 130,588
MINAL NIRAJ BAJAJ (KRITI BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
NIRAJ BAJAJ (NIRAVNAYAN BAJAJ FAMILY TRUST) 1 148,171 0 148,171 0.05 148,171
BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD 1 125,000 0 125,000 0.04 125,000
MADHUR SECURITIES PVT LTD 1 78,432 0 78,432 0.03 78,432
SANRAJ NAYAN INVESTMENTS PVT LTD 1 59,269 0 59,269 0.02 59,269
SHEKHAR HOLDINGS PVT LTD 1 62,232 0 62,232 0.02 62,232
NIRAJ HOLDINGS PVT LTD 1 19,361 0 19,361 0.01 19,361
THE HINDUSTAN HOUSING COMPANY LIMITED 1 20,547 0 20,547 0.01 20,547
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 1 200 0 200 0.00 200
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
Bajaj Auto Holdings Ltd. 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 150 0 150 0.00 150
Bajaj Finserv Ltd. 0 0 0 0 0.00 0
Bajaj International Pvt Ltd 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Bajaj Vitality Private Limited 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
NIRAJ BAJAJ (DEEPA TRUST) 1 2,000 0 2,000 0.00 2,000
NIRAV TRUST 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ (RISHAB TRUST) 1 2,000 0 2,000 0.00 2,000
Rajivnayan Bajaj HUF 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ (SANJALI TRUST) 1 2,000 0 2,000 0.00 2,000
SANJIVNAYAN BAJAJ (SIDDHANT TRUST) 1 4,000 0 4,000 0.00 4,000
Sanjivnayan Bajaj HUF 0 0 0 0 0.00 0
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
SUNAINA KEJRIWAL (NIRVAAN TRUST) 1 200 0 200 0.00 200
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total60153,036,9820153,036,98254.80153,036,982
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 671,385 0 671,385 0.24 671,385
SIDDHANTNAYAN BAJAJ 1 461,626 0 461,626 0.17 461,626
ARYAMAN KEJRIWAL 1 209,759 0 209,759 0.08 209,759
Sub Total2671,3850671,3850.24671,385
Grand Total62153,708,3670153,708,36755.04153,708,367
Public Shareholding
Institutions
Mutual Funds 41 17,292,595 0 17,292,595 6.19 17,291,745
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND 1 3,788,377 0 3,788,377 1.36 3,788,377
SBI ARBITRAGE OPPORTUNITIES FUND 1 3,061,573 0 3,061,573 1.10 3,061,573
Insurance Companies 33 8,124,296 0 8,124,296 2.91 8,124,296
LICI NEW ENDOWMENT PLUS-SECURED FUND 1 4,371,828 0 4,371,828 1.57 4,371,828
Provident Funds/ Pension Funds 1 1,995,360 0 1,995,360 0.71 1,995,360
Alternate Investment Funds 28 361,038 0 361,038 0.13 361,038
NBFCs registered with RBI 6 1,253 0 1,253 0.00 1,253
Banks 12 111,864 0 111,864 0.04 111,864
Foreign Portfolio Investors Category I 883 33,555,409 0 33,555,409 12.02 33,555,409
GOVERNMENT OF SINGAPORE - E 1 3,269,851 0 3,269,851 1.17 3,269,851
Foreign Portfolio Investors Category II 57 1,202,392 0 1,202,392 0.43 1,202,392
Sovereign Wealth Funds 2 209,935 0 209,935 0.08 209,935
Other Foreign Institutions 12 6,090 0 6,090 0.00 2,800
BANKS 7 3,790 0 3,790 0.00 2,800
FOREIGN INSTITUTIONAL INVESTORS 5 2,300 0 2,300 0.00 0
Sub Total1,07562,860,232062,860,23222.5162,856,092
Non-Institutions
Any Others (Specify) 6,026 4,528,480 0 4,528,480 1.62 4,528,480
Trusts 40 3,569,385 0 3,569,385 1.28 3,569,385
HUF 5,971 949,915 0 949,915 0.34 949,915
Clearing Members 15 9,180 0 9,180 0.00 9,180
Bodies Corporate 1,955 13,530,010 0 13,530,010 4.84 13,525,110
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 9,924,360 0 9,924,360 3.55 9,924,360
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 328,188 16,480,825 0 16,480,825 5.90 16,036,724
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 183 11,405,746 0 11,405,746 4.08 11,064,154
Non Resident Indians (NRIs) 10,132 1,979,654 0 1,979,654 0.71 1,964,699
Foreign Companies 3 24,825 0 24,825 0.01 24,600
Key Managerial Personnel 1 80 0 80 0.00 80
Investor Education and Protection Fund (IEPF) 1 215,220 0 215,220 0.08 215,220
Directors and their relatives (excluding independent directors and nominee directors) 2 6,403 0 6,403 0.00 6,403
Foreign Nationals 1 5 0 5 0.00 5
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 14,514,447 0 14,514,447 5.20 14,514,447
Sub Total346,51762,685,695062,685,69522.4461,879,922
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3,314 0 3,314 0.00 3,314
Sub Total13,31403,3140.003,314
Grand Total347,593125,549,2410125,549,24144.95124,739,328