Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
No. of Equity Shares (in Lacs) | 9605.19 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 96.10 |
Preference Share Capital | 0.00 |
Total Share Capital | 96.10 |
Reserves and Surplus | 10776.70 |
Total Reserves and Surplus | 10776.70 |
Total Shareholders Funds | 10872.80 |
Minority Interest | 0.00 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 3.20 |
Other Long Term Liabilities | 158.90 |
Long Term Provisions | 167.10 |
Total Non-Current Liabilities | 329.20 |
CURRENT LIABILITIES | |
Short Term Borrowings | 2.30 |
Trade Payables | 1435.60 |
Other Current Liabilities | 792.60 |
Short Term Provisions | 17.20 |
Total Current Liabilities | 2247.70 |
Total Capital And Liabilities | 13449.70 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 688.80 |
Intangible Assets | 184.80 |
Capital Work-In-Progress | 9.30 |
Intangible Assets Under Development | 0.50 |
Fixed Assets | 883.40 |
Goodwill On Consolidation | 330.30 |
Non-Current Investments | 39.10 |
Deferred Tax Assets [Net] | 454.20 |
Other Non-Current Assets | 514.90 |
Total Non-Current Assets | 2221.90 |
CURRENT ASSETS | |
Current Investments | 0.00 |
Inventories | 6912.90 |
Trade Receivables | 1701.60 |
Cash And Cash Equivalents | 1193.20 |
OtherCurrentAssets | 1420.10 |
Total Current Assets | 11227.80 |
Total Assets | 13449.70 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 3759.80 |
BONUS DETAILS | |
Bonus Equity Share Capital | 47.45 |
NON-CURRENT INVESTMENTS | |
Non-Current Investments Quoted Market Value | 0.00 |
Non-Current Investments Unquoted Book Value | 0.00 |
CURRENT INVESTMENTS | |
Current Investments Quoted Market Value | 0.00 |
Current Investments Unquoted Book Value | 0.00 |