Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 114.99 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 11.50 |
Total Share Capital | 11.50 |
Reserves and Surplus | 22.20 |
Total Reserves and Surplus | 22.20 |
Total Shareholders Funds | 33.70 |
NON-CURRENT LIABILITIES | |
Long Term Provisions | 0.00 |
Total Non-Current Liabilities | 0.00 |
CURRENT LIABILITIES | |
Short Term Borrowings | 0.00 |
Trade Payables | 0.17 |
Other Current Liabilities | 20.33 |
Short Term Provisions | 0.66 |
Total Current Liabilities | 21.17 |
Total Capital And Liabilities | 54.87 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 2.65 |
Fixed Assets | 2.65 |
Non-Current Investments | 19.73 |
Deferred Tax Assets [Net] | 0.31 |
Long Term Loans And Advances | 0.33 |
Other Non-Current Assets | 0.00 |
Total Non-Current Assets | 23.02 |
CURRENT ASSETS | |
Inventories | 0.05 |
Trade Receivables | 23.72 |
Cash And Cash Equivalents | 5.43 |
Short Term Loans And Advances | 0.41 |
OtherCurrentAssets | 2.24 |
Total Current Assets | 31.84 |
Total Assets | 54.87 |
BONUS DETAILS | |
Bonus Equity Share Capital | 8.40 |
NON-CURRENT INVESTMENTS | |
Non-Current Investments Unquoted Book Value | 19.73 |